<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBA Digital</title>
	<atom:link href="http://www.jbadigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbadigital.com</link>
	<description>eCommerce and Online Marketing Consultants</description>
	<lastBuildDate>Fri, 11 May 2012 01:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Wikipedia Wonder</title>
		<link>http://www.jbadigital.com/article/the-wikipedia-wonder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wikipedia-wonder</link>
		<comments>http://www.jbadigital.com/article/the-wikipedia-wonder/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:45:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[James Bridle]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[Trends analysis]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.jbadigital.com/?p=556</guid>
		<description><![CDATA[The other day I was lucky enough to see Jimmy Wales, founder of Wikipedia, speak in London at the Exact Target Connections Conference. Wales spoke about the power of one and how both content creation and consumption within Wikipedia exist to empower an individual. It occurred to me during his session that Wikipedia has the [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was lucky enough to see Jimmy Wales, founder of Wikipedia, speak in London at the Exact Target Connections Conference.</p>
<p>Wales spoke about the power of one and how both content creation and consumption within Wikipedia exist to empower an individual.</p>
<p>It occurred to me during his session that Wikipedia has the potential to become a very powerful trends analysis tool. Wikipedia is already providing an interesting cultural view of content consumption &#8211; for example: well over half of all Japanese language articles viewed are related to pop culture; and the French and Spanish do a good deal more &#8216;reading&#8217; about sex than English or Americans.</p>
<p>Thinking about trends analysis further, we know that history is typically written by the victor and that at numerous points in our past masses of content has been lost &#8211; yet for all it&#8217;s digital fragility and theoretical transience, Wikipedia seems to have attained a stage of relative content permanency.</p>
<p>For me, this is an opportunity to measure and map our perception of ourselves and of our history, but we shouldalso commit to tracking this change over time.</p>
<p>Currently, 87% of content articles on Wikipedia are created by males. While not surprising, Wales said that it is a priority to correct.</p>
<p>As a strategist I see a long term role for Wikipedia &#8211; where it can observe itself and thus make comment on social change and human attitudes over time.</p>
<p>Wikipedia is full of articles that once written and agreed should theoretically have no need for change, however I suspect they will. Any change to these types of articles will reflect a change in our own (global) collective attitude or social viewpoint. Wouldn&#8217;t it be interesting to track the aggregate attitude to content as the nature of content creation changes, for example plot the changes as the percentage of female content creators and administrators increases to 25% and then onto 50%.</p>
<p>There are endless changes that will occur that will impact and in some cases rewrite history, politics and religion being the two most obvious.</p>
<p>Instances of change documentation have already commenced. James Bridle has created an encyclopaedia of the US / Iraq War, but the difference is the entire encyclopedia is a time based view of how the war was documented within Wikipedia and how the nature of the content evolved over the duration of the war.</p>
<p>Check it out: http://booktwo.org/notebook/wikipedia-historiography/</p>
<p>This is definitely an exciting and unprecedented time for knowledge and it will be the first time creation of records can be easily tracked and visualised as the changing beast it is and the distortion of our history will be better understood.</p>
<p>I love the web!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/the-wikipedia-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Email Will Go Grey One Day.</title>
		<link>http://www.jbadigital.com/article/your-email-will-go-grey-one-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-email-will-go-grey-one-day</link>
		<comments>http://www.jbadigital.com/article/your-email-will-go-grey-one-day/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:34:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Targeting]]></category>
		<category><![CDATA[behavioural]]></category>
		<category><![CDATA[dynamic email content]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[email ROI]]></category>
		<category><![CDATA[Gmail Priority Inbox]]></category>
		<category><![CDATA[Gray Mail]]></category>
		<category><![CDATA[Grey Mail]]></category>
		<category><![CDATA[profile data]]></category>
		<category><![CDATA[SmartScreen]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[traffic quality]]></category>
		<category><![CDATA[traffic volume]]></category>

		<guid isPermaLink="false">http://www.jbadigital.com/?p=545</guid>
		<description><![CDATA[Email marketing has two very different levels, one will evolve the other will die. SPAM is no longer black and white. Grey mail shows us how emails must continually evolve to provide value to the subscriber. Grey mail is legal but (let’s say it) annoying email. Top annoyances are email frequency and content irrelevance. To [...]]]></description>
			<content:encoded><![CDATA[<p>Email marketing has two very different levels, one will evolve the other will die.</p>
<p>SPAM is no longer black and white. Grey mail shows us how emails must continually evolve to provide value to the subscriber.</p>
<p>Grey mail is legal but (let’s say it) annoying email. Top annoyances are email frequency and content irrelevance. </p>
<p>To help the average person manage the volume of email they receive email providers are creating smart filters that will change the way your email is consumed.</p>
<p>Soon automated mailbox filtering will become standard, so those who are tailing on the end of old school &#8216;batch and blast&#8217; emailing you should sit up and take notice. </p>
<p>Gmail’s beta ‘Gmail priority inbox’ and Hotmail’s ‘SmartScreen’ both use types of user classification to categorise emails such as social updates and newsletters then automatically categorise them as they hit an in box. </p>
<p>Most companies will need to change their email planning and deployment practices if they wish strong ongoing results.</p>
<p>Without going into unnecessary detail I can tell you that if you do not start planning how profile data, behavioural triggers and dynamic content allows your emails to become individualised and inherently more valuable your email will not get viewed and you will notice a massive decline in email ROI before the end of 2012. If you do not manage to evolve how your emails change to meet the needs of each individual then your email will be too easily de-prioritised by mail auto filters and you will loose contact with your customer or prospect.</p>
<p>This is not meant to be a post of doom; in fact more mature email marketers will notice a lift in email traffic quality albeit they will also experience a decline in open rates and traffic volume. Email recipients will view emails when they want or need to and these new tools will help them locate and consume email content in context, the end result being clicks will be more intentional, but hard won.  </p>
<p>To stand out and become successful, those wanting to maintain successful email programs will learn how to provide the best service at the time when the recipient wants it so the recipient thinks of their email and knows where to find it when the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/your-email-will-go-grey-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hole in the Online Sales doughnut.</title>
		<link>http://www.jbadigital.com/article/the-hole-in-the-online-sales-doughnut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hole-in-the-online-sales-doughnut</link>
		<comments>http://www.jbadigital.com/article/the-hole-in-the-online-sales-doughnut/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 04:45:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Behavioural Data]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Campaign Analysis]]></category>
		<category><![CDATA[Channel Analysis]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Planning and Optimisation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.jbadigital.com/?p=535</guid>
		<description><![CDATA[In brand circles the understanding of pre-sale brand experience goes back to the infancy of advertising where ‘trial and then adoption’ was first understood, but how does this understanding of sales experience translate into online sales thinking? According to Turban et al. (Authors of Electronic Commerce 2008) “Customer service is a series of activities designed [...]]]></description>
			<content:encoded><![CDATA[<p>In brand circles the understanding of pre-sale brand experience goes back to the infancy of advertising where ‘trial and then adoption’ was first understood, but how does this understanding of sales experience translate into online sales thinking?</p>
<p>According to Turban et al. (Authors of Electronic Commerce 2008) “Customer service is a series of activities designed to enhance the level of customer satisfaction – that is, the feeling that a product or service has met the customer expectation.&#8221;</p>
<p>I would get little argument if I said that the sales experience and in particular the (prospect) new customer experience, should be guided by the same definition. In that sales experiences should result in the confidence that a product or service expectation will be met!</p>
<p>Yet, few would be able to show how their online sales programs actually meet prospect expectations. …ohh they can show sales or conversion events alright&#8230;But how would you know if you should have received more sales if expectations were better met?</p>
<p>Most at this point would run to their stack of industry benchmarks, but!&#8230;What if nobody was measuring presales service expectations and opportunity loss?. I would suggest those who are, would be doing little to share their insight.</p>
<p>JBA’s experience tells me that approximately 50% of those who abandon check-out forms do so not because of form complexity etc, but because of product selection anxiety.</p>
<p>Service centric thinking, as such is not new to the online industry. So why then are we struggling to define and include satisfaction measurement metrics within our overall planning and optimisation processes?</p>
<p>So, how would one best define and measure the satisfaction level of a prospect?.</p>
<p>Peer referral scores, such as NetPromoter are good survey based data, but are like trying to describe an iced doughnut without mentioning the hole!</p>
<p>These scores should only be used as a comparative sanity check, to behavioural data, which is the true view of current satisfaction.</p>
<p>A service centric mindset would see you adding another timeframe and level to your reporting.</p>
<p>This enhanced would assess channels and campaigns based on their impact on the active percentage of the base, maintaining profile relevancy, accuracy of predictive behaviour and the tracking and understanding of all support and attrition related trends.</p>
<p>All these points help maintain the business investment and do well in illustrating opportunity loss, but also are the truest view of satisfaction. </p>
<p>This enhanced data is the hole in the doughnut, as these online sales trends measure the quality of service you have committed to providing a prospect and provide a real benchmark for growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/the-hole-in-the-online-sales-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online and Bricks and Mortar are Best Friends, Not 3rd Cousins!</title>
		<link>http://www.jbadigital.com/article/online-and-bricks-and-mortar-are-best-friends-not-3rd-cousins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-and-bricks-and-mortar-are-best-friends-not-3rd-cousins</link>
		<comments>http://www.jbadigital.com/article/online-and-bricks-and-mortar-are-best-friends-not-3rd-cousins/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:25:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Targeting]]></category>
		<category><![CDATA[merchandising]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=60</guid>
		<description><![CDATA[Like in the Consumer Packaged Goods Category is beginning to do, most retailers will use digital POS to reach out and build relationships, add value and service customers in the buying process. This will allow the business to bridge the gap between retail visitation and online and direct conversion. Read More About Our Multi-channel Conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Like in the Consumer Packaged Goods Category is beginning to do, most retailers will use digital POS to reach out and build relationships, add value and service customers in the buying process. This will allow the business to bridge the gap between retail visitation and online and direct conversion.</p>
<p>Read More About Our <a href="http://www.jbadigital.com/services/multichannel-conversion-services/">Multi-channel Conversion</a> Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/online-and-bricks-and-mortar-are-best-friends-not-3rd-cousins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Know our customer</title>
		<link>http://www.jbadigital.com/article/know-our-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-our-customer</link>
		<comments>http://www.jbadigital.com/article/know-our-customer/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:40:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[customer]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=142</guid>
		<description><![CDATA[No matter how hard we try, we obviously won&#8217;t be able to convert every potential customer into a customer. And there&#8217;s no point in trying, which is why it&#8217;s important to establish who our customers really are and go to work learning all of the tricks that seal the deal for them.]]></description>
			<content:encoded><![CDATA[<p>No matter how hard we try, we obviously won&#8217;t be able to convert every potential customer into a customer. And there&#8217;s no point in trying, which is why it&#8217;s important to establish who our customers really are and go to work learning all of the tricks that seal the deal for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/know-our-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus our message</title>
		<link>http://www.jbadigital.com/article/focus-our-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-our-message</link>
		<comments>http://www.jbadigital.com/article/focus-our-message/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:39:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Optimisation]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=139</guid>
		<description><![CDATA[How we pitch our products and services can mean the difference between closing a sale and losing a sale. Often, our pitches are overly complex due to the nature of the product, or sometimes try to cover too much ground. In reality, selling successfully often comes down to identifying one or two key selling points [...]]]></description>
			<content:encoded><![CDATA[<p>How we pitch our products and services can mean the difference between closing a sale and losing a sale. Often, our pitches are overly complex due to the nature of the product, or sometimes try to cover too much ground. In reality, selling successfully often comes down to identifying one or two key selling points that will outweigh all other considerations &#8212; even in the most complex of purchasing decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/focus-our-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create urgency</title>
		<link>http://www.jbadigital.com/article/create-urgency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-urgency</link>
		<comments>http://www.jbadigital.com/article/create-urgency/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:38:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=132</guid>
		<description><![CDATA[Many individuals, when given the opportunity, will take as long as they possibly can to make a decision. This invariably leads many to put off a decision so long that the decision is never made. But by creating urgency, the two most powerful emotions &#8212; greed and fear &#8212; can be used to drive action. [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals, when given the opportunity, will take as long as they possibly can to make a decision. This invariably leads many to put off a decision so long that the decision is never made. But by creating urgency, the two most powerful emotions &#8212; greed and fear &#8212; can be used to drive action.</p>
<p>Case in point: Groupon, which offers time sensitive deals. A great deal leverages the emotion of greed, and a short timeframe in which to make a purchase leverages the emotion of fear. The result: lots and lots of sales that probably wouldn&#8217;t have happened under any other model. See our post on <a title="Social demand generation" href="http://jba.pc/article/social-demand-generation/">Social Demand Generation</a> for more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/create-urgency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce options</title>
		<link>http://www.jbadigital.com/article/reduce-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduce-options</link>
		<comments>http://www.jbadigital.com/article/reduce-options/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:37:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[online behaviour]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=128</guid>
		<description><![CDATA[More isn&#8217;t always better when it comes to choice. It&#8217;s the paradox of choice: the more choices we give our potential customers, the greater the number of potential customers who may not be able to make a decision. So what should we do? Reevaluate the options we&#8217;re giving consumers and make the options more meaningful, [...]]]></description>
			<content:encoded><![CDATA[<p>More isn&#8217;t always better when it comes to choice. It&#8217;s the paradox of choice: the more choices we give our potential customers, the greater the number of potential customers who may not be able to make a decision. So what should we do? Reevaluate the options we&#8217;re giving consumers and make the options more meaningful, not more plentiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/reduce-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn customer inaction into action</title>
		<link>http://www.jbadigital.com/article/how-to-turn-customer-inaction-into-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-turn-customer-inaction-into-action</link>
		<comments>http://www.jbadigital.com/article/how-to-turn-customer-inaction-into-action/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:33:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[channel performance]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=119</guid>
		<description><![CDATA[This is the opening post on our stream devoted to optimising campaign and channel performance. These days are tough for a prospect as making purchase is often fraught with anxiety and indecision. Consumers today have more choice than ever, and especially in categories like telco, finance all the way to high end consumer goods and [...]]]></description>
			<content:encoded><![CDATA[<p>This is the opening post on our stream devoted to <a href="http://www.jbadigital.com/services/optimisation-services/">optimising campaign</a> and channel performance. These days are tough for a prospect as making purchase is often fraught with anxiety and indecision. Consumers today have more choice than ever, and especially in categories like telco, finance all the way to high end consumer goods and FMCG, as competition is fierce. For many individuals, pulling the trigger and making a big decision is all but impossible.</p>
<p>Needless to say, consumer inaction is a problem for us as a business. If you can&#8217;t convince potential customers to make the decisions that lead to them becoming customers, everyone&#8217;s 2011 will be a tough year.</p>
<p>The following posts will explore how we drive more sales from the same spend by turning indecision into action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/how-to-turn-customer-inaction-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social demand generation</title>
		<link>http://www.jbadigital.com/article/social-demand-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-demand-generation</link>
		<comments>http://www.jbadigital.com/article/social-demand-generation/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:16:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://jba.pc/?p=107</guid>
		<description><![CDATA[This is the beginning of demand based retail here in Australia (i.e. cudo.com.au), while this has existing in the US market fro some time it is heavily built on the acceptance of couponing in that market. Will it work here in Australia?, maybe not!&#8230;well not in a network form as these networks are not as [...]]]></description>
			<content:encoded><![CDATA[<p>This is the beginning of demand based retail here in Australia (i.e. cudo.com.au), while this has existing in the US market fro some time it is heavily built on the acceptance of couponing in that market. Will it work here in Australia?, maybe not!&#8230;well not in a network form as these networks are not as trusted here, however opportunity exisits for large brands themselves to deliver such offers to market via their own channels.</p>
<p>For those not familiar with the concept, it is simple:</p>
<div class="bullet">
<div>- You put a strong offer to market that can only work so long as a certain number are sold</div>
<div>- People then register to buy that offer</div>
<div>- As soon as the magic number is hit the deal is activated and everyone is happy!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jbadigital.com/article/social-demand-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

